You searched plumbing marketing because the calls slowed. Here's what we do that national agencies don't.
30 minutes · No pitch · No contract switch required






Side by side
Same budget. Different operating model. Different output.
| Traditional Agency | Craftpix (your local agency) | |
|---|---|---|
| Content cadence | 2–3 pages/month | 40+ pages/month |
| Content source | Stock photos, generic copy | Your real technician job photos |
| Location | Out-of-state call center | Seattle, local to WA |
| Setup time | 30–90 days | 48 hours |
| CRM integration | Custom, often extra | ServiceTitan, Housecall Pro, Jobber, JobNimbus, CompanyCam included |
| Who you talk to | Account manager (not the doer) | The person doing the actual work |
| Pricing | Tiered, add-ons common | Flat, full-stack included |
| Commitment | 12-month contracts typical | Month-to-month |
Proof
Lighthouse Plumbing grew 40% in three months. Real WA company. Real numbers.
Ready to talk?
No pitch. No contract switch required. Just a real look at where your current plumbing marketing is leaking — from the team that ships daily.
Serving plumbing, HVAC, and home service companies across Washington State